GRV(Glycol Recovery Vehicle)- Elgin street sweepers, runway sweepers, remove glycol
Overview
Specifications
This unique product was specifically developed to remove glycol and other deicing fluid runoff on airport runways and gate locations before this potentially hazardous chemical can infiltrate the surrounding waterways. The GRV's high air flow, wide sweep path, superior vacuum performance and efficient separation of glycol and ice from the air stream result in fast, clean glycol pick-up.Equipped to operate at temperatures up to -40 degrees F (-40 degrees C), the GRV is at home even in the most severe winter conditions. The GRV's unmatched performance helps airports comply with the toughest standards for controlling glycol and other deicing fluid run-off mandated anywhere in the world.
| Auxiliary Engine | |||||
| John Deere | |||||
| 325 hp | |||||
| Debris Body Capacity | |||||
| 1800 gal | 6800 I | ||||
| Vacuum System | |||||
| 20000 cfm | 6096 m3/min | ||||
| Hydraulic Pump-off System | |||||
| 450 gpm | 1700 Ipm | ||||
| Vacuum Nozzle Width | |||||
| 8 ft | 2.4 m | ||||
| Dumping Height Max. | |||||
| 48 in. | 1.22 m | ||||
| Material Separation | |||||
| 99% efficient | |||||
| Emulsifying System | |||||
| 200 gal | 770 I | ||||
| Vacuum Blower Drive | |||||
| Belt with HD Clutch | |||||
