pelican® Street Sweeper
Overview
Specifications
Purchasing a three-wheel broom sweeper? Consider the enduring qualities of the Elgin Pelican. The Pelican offerse legendary performance, maneuverability, economy, reliability, and serviceability.The Pelican is now available with three optional alternative fuel systems, Compressed Natural Gas (CNG), Liquified Petroleum Gas (LPG), and Liquified Natural Gas (LNG).
| Engine | |||||
| John Deere® 4045TF150 | 99 hp | ||||
| Dumping Height Max | |||||
| Variable up to 9 ft. 6in. | 2895 mm | ||||
| Sweep System | |||||
| P - Hydraulic | |||||
| SE - Mechanical | |||||
| Dump Location | |||||
| Front | |||||
| Chassis | |||||
| Elgin Exclusive | |||||
| Sweeping Path Max | |||||
| 10 ft. | 3048 mm | ||||
| Turning Radius | |||||
| 15 ft. | 4572 mm | ||||
| Hopper Capacity | |||||
| 3.6 cu.yd. | 2.8 m3 | ||||
| Travel Speed | |||||
| 20 mph | 32 km/hr | ||||
| Water Capacity | |||||
| 220 gal | 832 I | ||||
- Alternative Fuel Pelican Flyer
- Pelican Street Sweeper Brochure (English)
- Pelican P Street Sweeper Spec Sheet (English)
- New Pelican S Spec Sheet (English)
- Litter Hose Option for Pelican Street Sweeper
- Pelican Street Sweeper Brochure (Spanish)
- Pelican P Street Sweeper Spec Sheet (Spanish)
- New Pelican S Spec Sheet (Spanish)
