Broom Bear - Single Engine Four Wheel Mechanical Street Sweeper
Overview
Specifications
The Broom Bear is one of the most rugged and efficient mechanical sweepers on the market today. Whether your sweeping needs are in heavy construction debris or light street maintenance, the Broom Bear can handle it all. Its intelligent design gives you greater water and hopper capacity, requiring you to make fewer scheduled stops. Sweeper operators will enjoy the cleaner dumping action made possible by the Broom Bear's variable dumping height and eleven inches of hopper side-shift capability. Placed on a commercial chassis with fully dualized controls and a single engine design, the Broom Bear is easy to operate - even transporting at highway speeds - and easy to maintain, giving you the flexibility and quality needed for maximum uptime and profitability.
| Truck Engine | |||||
| Cummins 2010 emissions | 260 hp @ 2200 RPM | ||||
| _ | |||||
| _ | |||||
| Dumping Height | |||||
| Variable, Up to 10 ft. | 3048 mm | ||||
| _ | |||||
| Sweeping Path Max | |||||
| One Side Broom Width | 8.5 ft. | 2565 mm | |||
| _ | |||||
| Two Side Broom Width | 10 ft. | 3048 mm | |||
| _ | |||||
| Both side Brooms set to extended reach | 12 ft. | 3658 mm | |||
| Hopper Capacity | |||||
| 4.5 cu.yd. | 3.4 cu.m | ||||
| _ | |||||
| Water Capacity | |||||
| 360 gal | 1363 I | ||||
| _ | |||||
| Dump Location | |||||
| Right side | |||||
| Chassis | |||||
| Conventional | |||||
| Travel Speed | |||||
| Highway Speeds | |||||
